Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 371 | $934,338 | 436 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 57 | $313,421 | $65,000 | $1,750,000 | 995 | 315 |
3 | 171 | $506,161 | $109,900 | $2,225,000 | 1,620 | 312 |
4 | 90 | $980,438 | $193,000 | $5,995,900 | 2,327 | 421 |
5 | 34 | $2,231,338 | $259,900 | $9,950,000 | 3,832 | 582 |
6 | 12 | $3,356,749 | $299,000 | $6,995,000 | 5,371 | 625 |
7 | 5 | $3,966,960 | $289,900 | $10,000,000 | 6,778 | 585 |
8 | 2 | $9,000,000 | $6,000,000 | $12,000,000 | 10,158 | 886 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 47 | $275,769 | $80,000 | $999,900 | 1,004 | 274 |
3 | 157 | $390,055 | $90,000 | $1,690,000 | 1,530 | 255 |
4 | 59 | $730,662 | $159,000 | $2,300,000 | 2,267 | 322 |
5 | 16 | $2,849,056 | $285,900 | $7,490,000 | 4,593 | 620 |
6 | 2 | $3,175,000 | $2,100,000 | $4,250,000 | 5,372 | 591 |
7 | 1 | $3,595,000 | $3,595,000 | $3,595,000 | 12,605 | 285 |
Grand Realty of America
Miami Real Estate
(305) 931-7878 Direct (305) 931-6464 Fax
19300 West Dixie Suite 12
North Miami Beach, FL 33180