Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 469 | $3,166,906 | 820 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 39 | $610,282 | $249,000 | $1,625,000 | 1,328 | 459 |
3 | 115 | $959,794 | $388,000 | $3,250,000 | 2,041 | 470 |
4 | 121 | $1,673,382 | $260,000 | $12,900,000 | 2,982 | 561 |
5 | 100 | $3,081,618 | $790,000 | $23,900,000 | 4,603 | 669 |
6 | 65 | $6,003,860 | $1,329,000 | $55,000,000 | 6,506 | 923 |
7 | 11 | $12,009,909 | $2,990,000 | $33,000,000 | 8,541 | 1406 |
8 | 12 | $9,900,166 | $1,800,000 | $25,900,000 | 10,407 | 951 |
9 | 5 | $33,059,800 | $17,999,000 | $49,900,000 | 11,807 | 2800 |
10 | 1 | $34,000,000 | $34,000,000 | $34,000,000 | 18,359 | 1852 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 29 | $579,858 | $390,000 | $850,000 | 1,398 | 415 |
3 | 99 | $873,030 | $340,000 | $1,899,000 | 1,982 | 440 |
4 | 77 | $1,372,898 | $400,000 | $3,950,000 | 2,871 | 478 |
5 | 31 | $2,655,238 | $999,000 | $5,299,000 | 4,538 | 585 |
6 | 12 | $7,420,666 | $1,499,000 | $29,500,000 | 6,536 | 1135 |
7 | 2 | $5,057,000 | $1,515,000 | $8,599,000 | 7,168 | 705 |
Grand Realty of America
Miami Real Estate
(305) 931-7878 Direct (305) 931-6464 Fax
19300 West Dixie Suite 12
North Miami Beach, FL 33180